Monitor how your brand appears across ChatGPT, Gemini, Perplexity and Google AI Mode. Start with a free trial — no credit card required.
$468 billed annually
$1,428 billed annually
$4,788 billed annually
Add extra audit packs to any plan, anytime.
10 Extra Audits
$39 one-off
or $29/mo recurring
25 Extra Audits
$79 one-off
or $59/mo recurring
50 Extra Audits
$129 one-off
or $99/mo recurring
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Audits per month | 5 | 15 | 50 |
| Keywords per brand | 3 | 6 | 10 |
| Competitors per brand | 1 | 3 | 5 |
| LLM platforms (ChatGPT, Gemini, Perplexity, Google AI Mode) | |||
| Keyword insights | |||
| Citation analysis | |||
| Google AI Mode tracking | |||
| Featured snippet tracking | |||
| Competitor benchmarking | — | ||
| People Also Ask tracker | — | ||
| Autocomplete monitor | — | ||
| Ad traffic value analysis | — | ||
| AI vs traditional search | — | ||
| Keyword opportunities | — | ||
| AI reasoning insights | — | ||
| Scheduled audits | — | Weekly / Monthly | Daily / Weekly / Monthly |
| Audit history | Last 3 | Full | Full |
| PDF reports | Basic | Branded | White-label |
| US data comparison | — | — | |
| White-label reports | — | — | |
| API access | — | — | |
| Multiple teams | — | — | |
| Email notifications | |||
| Priority support | — |
Start your free trial today. No credit card required.